-
-
-
-
Stacy Koren
|
Height | 175cm - 5' 9'' |
Bust | 81 - 32'' |
Waist | 60 - 23'' |
Hips | 89 - 35'' |
Shoes | 38 - 7.5 |
Eye | Green |
Hair | Red |
Located | Lviv |
Citizenship | Ukraine |
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Stacy Koren
|
Height | 175cm - 5' 9'' |
Bust | 81 - 32'' |
Waist | 60 - 23'' |
Hips | 89 - 35'' |
Shoes | 38 - 7.5 |
Eye | Green |
Hair | Red |
Located | Lviv |
Citizenship | Ukraine |
-
-