Height: | 175cm - 5' 9'' |
Bust: | 73 - 28'' |
Waist: | 56 - 22'' |
Hips: | 85 - 33'' |
Citizenship: | Indonesia |
Braxton Bravo
Braxton Bravo
An Yang
Height: | 170cm - 5' 7'' |
Bust: | 74 - 29'' |
Waist: | 58 - 23'' |
Hips: | 83 - 32'' |
Citizenship: | Indonesian |
Charlotte Chrysantha
Charlotte Chrysantha
Height: | 176cm - 5' 9'' |
Bust: | 79 - 31'' |
Waist: | 58 - 23'' |
Hips: | 85 - 33'' |
Citizenship: | Indonesian |
Chelsea Ong
Chelsea Ong
Du Si Ying
Height: | 173cm - 5' 8'' |
Bust: | 80 - 31'' |
Waist: | 60 - 23'' |
Hips: | 90 - 35'' |
Citizenship: | Republic of Belarus |
Eliz Chuprys
Eliz Chuprys
Height: | 171cm - 5' 7'' |
Bust: | 76 - 30'' |
Waist: | 61 - 24'' |
Hips: | 92 - 36'' |
Citizenship: | Georgian |
Ema Revishvili
Ema Revishvili
Height: | 175cm - 5' 9'' |
Bust: | 80 - 31'' |
Waist: | 64 - 25'' |
Hips: | 90 - 35'' |
Citizenship: | Chinese |
Fan Xu Yifan
Fan Xu Yifan
Height: | 175cm - 5' 9'' |
Bust: | 80 - 31'' |
Waist: | 63 - 24'' |
Hips: | 91 - 36'' |
Citizenship: | Vilnius |
Gintė Simonavičiūtė
Gintė Simonavičiūtė
Height: | 182cm - 5' 11'' |
Bust: | 84 - 33'' |
Waist: | 62 - 24'' |
Hips: | 92 - 36'' |
Citizenship: | Lithuanian |
Gilija Melynyte
Gilija Melynyte
Height: | 180cm - 5' 11'' |
Bust: | 82 - 32'' |
Waist: | 61 - 24'' |
Hips: | 86 - 34'' |
Citizenship: | Indonesian |
Jacey Philana
Jacey Philana
Hao Ru
Height: | 174cm - 5' 8.5'' |
Bust: | 80 - 31'' |
Waist: | 59 - 23'' |
Hips: | 86 - 34'' |
Citizenship: | Russian |
Katya Stragis
Katya Stragis
Kiki
Height: | 176cm - 5' 9'' |
Bust: | 76 - 30'' |
Waist: | 58 - 23'' |
Hips: | 89 - 35'' |
Citizenship: | Lithuanian |
Kotryna Kurmilaviciute
Kotryna Kurmilaviciute
Kris Xu
Height: | 177cm - 5' 9.5'' |
Bust: | 78 - 30'' |
Waist: | 57 - 22'' |
Hips: | 85 - 33'' |
Citizenship: | Chinese |
Lesi Huang
Lesi Huang
Height: | 170cm - 5' 7'' |
Bust: | 78 - 30'' |
Waist: | 55 - 21'' |
Hips: | 85 - 33'' |
Citizenship: | Russian |
Lida Samoilova
Lida Samoilova
Height: | 180cm - 5' 11'' |
Bust: | 82 - 32'' |
Waist: | 61 - 24'' |
Hips: | 91 - 36'' |
Citizenship: | Georgian |
Lizi Koberidze
Lizi Koberidze
Height: | 176cm - 5' 9'' |
Bust: | 79 - 31'' |
Waist: | 61 - 24'' |
Hips: | 90 - 35'' |
Citizenship: | Georgian |
Lizi Lomtadze
Lizi Lomtadze
Height: | 170cm - 5' 7'' |
Bust: | 77 - 30'' |
Waist: | 59 - 23'' |
Hips: | 89 - 35'' |
Citizenship: | Georgian |
Mariam Benidze
Mariam Benidze
Height: | 172cm - 5' 8'' |
Bust: | 80 - 31'' |
Waist: | 60 - 23'' |
Hips: | 88 - 35'' |
Citizenship: | Georgian |
Mariam Barliani
Mariam Barliani
Height: | 175cm - 5' 9'' |
Bust: | 80 - 31'' |
Waist: | 62 - 24'' |
Hips: | 93 - 36'' |
Citizenship: | Georgia |
Mariam Karimanidze
Mariam Karimanidze
Height: | 170cm - 5' 7'' |
Bust: | 72 - 28'' |
Waist: | 57 - 22'' |
Hips: | 84 - 33'' |
Citizenship: | Georgian |
Mariam Kokozashvili
Mariam Kokozashvili
Height: | 179cm - 5' 10.5'' |
Bust: | 80 - 31'' |
Waist: | 60 - 23'' |
Hips: | 86 - 34'' |
Citizenship: | Belorussian |
MARYIA VALASOVICH
MARYIA VALASOVICH
Height: | 174cm - 5' 8.5'' |
Bust: | 79 - 31'' |
Waist: | 63 - 24'' |
Hips: | 90 - 35'' |
Citizenship: | Georgian |
Nastya Kopaliani
Nastya Kopaliani
Height: | 172cm - 5' 8'' |
Bust: | 74 - 29'' |
Waist: | 58 - 23'' |
Hips: | 90 - 35'' |
Citizenship: | Georgian |
Salome Jikia
Salome Jikia
Height: | 171cm - 5' 7'' |
Bust: | 79 - 31'' |
Waist: | 65 - 25'' |
Hips: | 90 - 35'' |
Citizenship: | Italian |
Sofia Pallottini
Sofia Pallottini
Height: | 172cm - 5' 8'' |
Bust: | 81 - 32'' |
Waist: | 63 - 24'' |
Hips: | 92 - 36'' |
Citizenship: | Georgian |
Tamo Diasamidze
Tamo Diasamidze
Height: | 170cm - 5' 7'' |
Bust: | 75 - 29'' |
Waist: | 59 - 23'' |
Hips: | 89 - 35'' |
Citizenship: | Georgian |
Tamusi Erkvania
Tamusi Erkvania
Height: | 175cm - 5' 9'' |
Bust: | 80 - 31'' |
Waist: | 58 - 23'' |
Hips: | 87 - 34'' |
Citizenship: | Chinese |
Wang Yuanxiang
Wang Yuanxiang
XIA BOYAN
Height: | 174cm - 5' 8.5'' |
Bust: | 81 - 32'' |
Waist: | 60 - 23'' |
Hips: | 88 - 35'' |
Citizenship: | Chinese |
Yuru Zhang
Yuru Zhang