Height: | 185cm - 6' 1'' |
Bust: | 88 - 35'' |
Waist: | 75 - 29'' |
Hips: | 93 - 36'' |
Citizenship: | Italian |
Behailu Tucci
Behailu Tucci
Bilal N
Height: | 181cm - 5' 11'' |
Bust: | 87 - 34'' |
Waist: | 82 - 32'' |
Hips: | 90 - 35'' |
Citizenship: | Italian |
Carmine Matacena
Carmine Matacena
Height: | 186cm - 6' 1'' |
Bust: | 95 - 37'' |
Waist: | 78 - 30'' |
Hips: | 93 - 36'' |
Citizenship: | Italian |
Cosimo Miccolis
Cosimo Miccolis
Hu Feng
Height: | 190cm - 6' 2.5'' |
Bust: | 89 - 35'' |
Waist: | 74 - 29'' |
Hips: | 95 - 37'' |
Citizenship: | Italian |
Filippo Parazzoli
Filippo Parazzoli
Height: | 188cm - 6' 2'' |
Bust: | 85 - 33'' |
Waist: | 72 - 28'' |
Hips: | 95 - 37'' |
Citizenship: | Italian |
Gabriele Pecin
Gabriele Pecin
Height: | 183cm - 6' 0'' |
Bust: | 83 - 32'' |
Waist: | 80 - 31'' |
Hips: | 92 - 36'' |
Citizenship: | Italian |
Ilyass Fahmane
Ilyass Fahmane
Height: | 190cm - 6' 2.5'' |
Bust: | 98 - 38'' |
Waist: | 74 - 29'' |
Hips: | 83 - 32'' |
Citizenship: | Italian |
Ivan Antonio Carbone
Ivan Antonio Carbone
Height: | 191cm - 6' 3'' |
Bust: | 87 - 34'' |
Waist: | 72 - 28'' |
Hips: | 96 - 37'' |
Citizenship: | Dutch |
Khodi Bregonje
Khodi Bregonje
Height: | 190cm - 6' 2.5'' |
Bust: | 93 - 36'' |
Waist: | 79 - 31'' |
Hips: | 97 - 38'' |
Citizenship: | Italian |
Marcello Giannini
Marcello Giannini
Height: | 184cm - 6' 0.5'' |
Bust: | 93 - 36'' |
Waist: | 77 - 30'' |
Hips: | 99 - 39'' |
Citizenship: | Italian |
Marco Ferrari
Marco Ferrari
Height: | 186cm - 6' 1'' |
Bust: | 94 - 37'' |
Waist: | 74 - 29'' |
Hips: | 91 - 36'' |
Citizenship: | Italian |
Matteo Renna
Matteo Renna
Height: | 190cm - 6' 2.5'' |
Bust: | 89 - 35'' |
Waist: | 74 - 29'' |
Hips: | 96 - 37'' |
Citizenship: | Italian |
Noah Lorenzetti
Noah Lorenzetti
Height: | 184cm - 6' 0.5'' |
Bust: | 95 - 37'' |
Waist: | 76 - 30'' |
Hips: | 99 - 39'' |
Citizenship: | Italian |
Pietro Battarra
Pietro Battarra
Height: | 186cm - 6' 1'' |
Bust: | 96 - 37'' |
Waist: | 76 - 30'' |
Hips: | 96 - 37'' |
Citizenship: | Italian |
Reihan Bruti
Reihan Bruti
Romeo Solia
Ronaldo G.
Height: | 189cm - 6' 2'' |
Bust: | 86 - 34'' |
Waist: | 69 - 27'' |
Hips: | 98 - 38'' |
Citizenship: | Italian |
Simone Pedini
Simone Pedini
Height: | 184cm - 6' 0.5'' |
Bust: | 83 - 32'' |
Waist: | 72 - 28'' |
Hips: | 87 - 34'' |
Citizenship: | South Korean |
Sin S.
Sin S.
Height: | 190cm - 6' 2.5'' |
Bust: | 98 - 38'' |
Waist: | 75 - 29'' |
Hips: | 95 - 37'' |
Citizenship: | Italian |
Tommaso Scrivani
Tommaso Scrivani