Height: | 188cm - 6' 2'' |
Bust: | 88 - 35'' |
Waist: | 64 - 25'' |
Hips: | 89 - 35'' |
Citizenship: | Jakarta |
Albana Herdafa
Albana Herdafa
Height: | 182cm - 5' 11'' |
Bust: | 83 - 32'' |
Waist: | 67 - 26'' |
Hips: | 85 - 33'' |
Citizenship: | Indonesian |
Aldebran Pratomo
Aldebran Pratomo
Height: | 184cm - 6' 0.5'' |
Bust: | 87 - 34'' |
Waist: | 72 - 28'' |
Hips: | 96 - 37'' |
Citizenship: | Italian |
Dimitri Di Muzio
Dimitri Di Muzio
Height: | 186cm - 6' 1'' |
Bust: | 92 - 36'' |
Waist: | 71 - 27'' |
Hips: | 94 - 37'' |
Citizenship: | Italian |
Emmanuel Maria Leonardi
Emmanuel Maria Leonardi
Height: | 191cm - 6' 3'' |
Bust: | 87 - 34'' |
Waist: | 68 - 26'' |
Hips: | 91 - 36'' |
Citizenship: | Lithuanian |
Jeronimas Petraitis
Jeronimas Petraitis
Height: | 183cm - 6' 0'' |
Bust: | 90 - 35'' |
Waist: | 72 - 28'' |
Hips: | 91 - 36'' |
Citizenship: | Kazakhstan |
Ramil Akmolin
Ramil Akmolin
Height: | 188cm - 6' 2'' |
Bust: | 87 - 34'' |
Waist: | 64 - 25'' |
Hips: | 89 - 35'' |
Citizenship: | Indonesian |
Rizal Rama
Rizal Rama
Height: | 187cm - 6' 1.5'' |
Bust: | 89 - 35'' |
Waist: | 72 - 28'' |
Hips: | 89 - 35'' |
Citizenship: | Lithuania, USA |
Simonas Memėnas
Simonas Memėnas
Height: | 185cm - 6' 1'' |
Bust: | 84 - 33'' |
Waist: | 69 - 27'' |
Hips: | 95 - 37'' |
Citizenship: | South Korean |
Sin Seungmo
Sin Seungmo
Tom MONTERO
Yuta
Height: | 188cm - 6' 2'' |
Bust: | 89 - 35'' |
Waist: | 67 - 26'' |
Hips: | 84 - 33'' |
Citizenship: | Indonesian |
Viknes Waren
Viknes Waren
Height: | 189cm - 6' 2'' |
Bust: | 94 - 37'' |
Waist: | 76 - 30'' |
Hips: | 95 - 37'' |
Citizenship: | Italian |
William Cardone
William Cardone